GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T18:32:34Z,
for the dataset file:///app/Storage/ValidationResults/2601231832_08b299fdaa3d474b89f5448a0a136579/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
KMetro
Publisher URL:
http://www.kmetro.com/
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-01-23
Feed End Date:
2026-04-06

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. feed_info.txt
  6. frequencies.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 50
  • Routes: 18
  • Shapes: 339
  • Stops: 676
  • Trips: 3540

Specification Compliance report

2495 notices reported (0 errors, 2495 warnings, 0 infos)

Notice Code Severity Total
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 402

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. ???JFK Airport???). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 402 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "KTC to xroads" 2
"trips.txt" "trip_headsign" "KTC to xroads" 3
"trips.txt" "trip_headsign" "xroads to KTC" 4
"trips.txt" "trip_headsign" "xroads to KTC" 5
"trips.txt" "trip_headsign" "KTC to xroads" 6
"trips.txt" "trip_headsign" "KTC to xroads" 7
"trips.txt" "trip_headsign" "xroads to KTC" 8
"trips.txt" "trip_headsign" "xroads to KTC" 9
"trips.txt" "trip_headsign" "KTC to xroads" 10
"trips.txt" "trip_headsign" "KTC to xroads" 11
"trips.txt" "trip_headsign" "xroads to KTC" 12
"trips.txt" "trip_headsign" "xroads to KTC" 13
"trips.txt" "trip_headsign" "KTC to xroads" 14
"trips.txt" "trip_headsign" "KTC to xroads" 15
"trips.txt" "trip_headsign" "xroads to KTC" 16
"trips.txt" "trip_headsign" "xroads to KTC" 17
"trips.txt" "trip_headsign" "KTC to xroads" 18
"trips.txt" "trip_headsign" "KTC to xroads" 19
"trips.txt" "trip_headsign" "xroads to KTC" 20
"trips.txt" "trip_headsign" "xroads to KTC" 21
"trips.txt" "trip_headsign" "KTC to xroads" 22
"trips.txt" "trip_headsign" "KTC to xroads" 23
"trips.txt" "trip_headsign" "xroads to KTC" 24
"trips.txt" "trip_headsign" "xroads to KTC" 25
"trips.txt" "trip_headsign" "KTC to xroads" 26
"trips.txt" "trip_headsign" "KTC to xroads" 27
"trips.txt" "trip_headsign" "xroads to KTC" 28
"trips.txt" "trip_headsign" "xroads to KTC" 29
"trips.txt" "trip_headsign" "KTC to xroads" 30
"trips.txt" "trip_headsign" "KTC to xroads" 31
"trips.txt" "trip_headsign" "xroads to KTC" 32
"trips.txt" "trip_headsign" "xroads to KTC" 33
"trips.txt" "trip_headsign" "KTC to xroads" 34
"trips.txt" "trip_headsign" "KTC to xroads" 35
"trips.txt" "trip_headsign" "xroads to KTC" 36
"trips.txt" "trip_headsign" "xroads to KTC" 37
"trips.txt" "trip_headsign" "KTC to xroads" 38
"trips.txt" "trip_headsign" "KTC to xroads" 39
"trips.txt" "trip_headsign" "xroads to KTC" 40
"trips.txt" "trip_headsign" "xroads to KTC" 41
"trips.txt" "trip_headsign" "KTC to xroads" 42
"trips.txt" "trip_headsign" "KTC to xroads" 43
"trips.txt" "trip_headsign" "xroads to KTC" 44
"trips.txt" "trip_headsign" "xroads to KTC" 45
"trips.txt" "trip_headsign" "KTC to xroads" 46
"trips.txt" "trip_headsign" "KTC to xroads" 47
"trips.txt" "trip_headsign" "xroads to KTC" 48
"trips.txt" "trip_headsign" "xroads to KTC" 49
"trips.txt" "trip_headsign" "KTC to xroads" 50
"trips.txt" "trip_headsign" "KTC to xroads" 51
route_color_contrast WARNING 3

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"6" 7 "#FFA5A5" "#FFFFFF"
"9" 10 "#A5FAFA" "#FFFFFF"
"11" 12 "#A6FFA5" "#FFFFFF"
stop_too_far_from_shape_using_user_distance WARNING 1965

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1965 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1475 "1065" "E. Milham & Lover's Ln" [42.2301474797181,-85.57732606699497] 189.63626565629514
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1476 "1050" "Milham Ave & Portage Rd" [42.230032536836674,-85.56272240248667] 167.1966866552664
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1477 "1209" "Portage Rd at Airzoo" [42.22998973285207,-85.56010914438544] 218.51298533671098
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1478 "1219" "Portage and Stryker Way" [42.22790998688476,-85.56008000000001] 579.8893554672385
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1479 "1060" "Romence at Portage" [42.21592101875006,-85.55912683362895] 217.3766677787483
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1480 "1063" "Sprinkle Road & Evironmental Drive" [42.215624424449025,-85.54358825071833] 377.7265177334962
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1481 "695" "Commercial Ave & Sprinkle Rd" [42.22096626352559,-85.54056723869334] 389.9794166591367
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1482 "696" "Executive Dr & Corporate Ave" [42.2252115576988,-85.53491825724737] 362.11830001792333
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1483 "697" "Corporate & Milham" [42.22636629349749,-85.53490021447256] 383.40809472868386
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1484 "698" "E Milham Ave & Corporate Ave" [42.227116215813936,-85.53196875704678] 364.3657942205157
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1485 "699" "E Milham Ave & Meredith St" [42.2297114432007,-85.53090734517782] 458.77051046316427
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1486 "75" "Meredith at Pittsford (SE Corner)" [42.231103868254245,-85.53656211428671] 537.1535820377167
1253 "8218_shp-v84" "t271-bA8D-sl9-v84" 1487 "784" "5419 Meridith" [42.23527769065146,-85.53592528414515] 484.6323566783722
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10770 "326" "Cork & Milcork" [42.25955000458079,-85.53689899410703] 149.9637561492216
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10771 "327" "Cork & Milwood Mobile Park" [42.25956796667738,-85.54609899775984] 126.68953494799733
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10773 "330" "Cork & Whittier" [42.25957000057562,-85.55407497927094] 104.66356626785428
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10774 "332" "Fulford & Sheridan" [42.26015228842312,-85.55810319221102] 127.4212579520343
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10775 "333" "Fulford & Homecrest" [42.26369225722487,-85.5580764846685] 137.1615695542234
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10776 "1212" "Fulford and Palmer" [42.268602260662774,-85.55804750190055] 136.90566552543274
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10777 "334" "Fulford & Reed" [42.27274225096655,-85.55803296571442] 136.15099142734357
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10778 "1184" "East Stockbridge Avenue & Cameron Street" [42.277432045259026,-85.55840366729139] 138.88744601424705
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10779 "1185" "East Stockbridge & March Street" [42.27744358972079,-85.56104298606293] 140.8085067581572
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10780 "1186" "East Stockbridge Avenue & Race Street" [42.277462400001404,-85.5655229943896] 162.9789874130256
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10781 "807" "Portage at Washington Ct" [42.27963569563043,-85.57196322348965] 134.74604084364123
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10782 "778" "Portage at Washington (NE Corner)" [42.278642859113575,-85.57121849217404] 115.9171220296636
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10783 "92" "Portage at Lake (SE Corner)" [42.27969929998182,-85.57061513298609] 143.43992273914074
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10784 "93" "Portage at Jackson (SE Corner)" [42.28167609281757,-85.57216667439779] 144.00169724360484
1917 "8460_shp-v84" "t3AC-b321-sl5-v84" 10785 "96" "Portage at Walnut (SE Corner)" [42.28520944594995,-85.57474826247217] 164.90197438814724
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55028 "326" "Cork & Milcork" [42.25955000458079,-85.53689899410703] 149.9637561492216
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55029 "327" "Cork & Milwood Mobile Park" [42.25956796667738,-85.54609899775984] 126.68953494799733
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55031 "330" "Cork & Whittier" [42.25957000057562,-85.55407497927094] 104.66356626785428
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55032 "332" "Fulford & Sheridan" [42.26015228842312,-85.55810319221102] 127.4212579520343
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55033 "333" "Fulford & Homecrest" [42.26369225722487,-85.5580764846685] 137.1615695542234
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55034 "1212" "Fulford and Palmer" [42.268602260662774,-85.55804750190055] 136.90566552543274
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55035 "334" "Fulford & Reed" [42.27274225096655,-85.55803296571442] 136.15099142734357
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55036 "1184" "East Stockbridge Avenue & Cameron Street" [42.277432045259026,-85.55840366729139] 138.88744601424705
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55037 "1185" "East Stockbridge & March Street" [42.27744358972079,-85.56104298606293] 140.8085067581572
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55038 "1186" "East Stockbridge Avenue & Race Street" [42.277462400001404,-85.5655229943896] 162.9789874130256
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55039 "807" "Portage at Washington Ct" [42.27963569563043,-85.57196322348965] 134.74604084364123
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55040 "778" "Portage at Washington (NE Corner)" [42.278642859113575,-85.57121849217404] 115.9171220296636
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55041 "92" "Portage at Lake (SE Corner)" [42.27969929998182,-85.57061513298609] 143.43992273914074
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55042 "93" "Portage at Jackson (SE Corner)" [42.28167609281757,-85.57216667439779] 144.00169724360484
3423 "8460_shp-v83" "t3AC-b321-sl5-v83" 55043 "96" "Portage at Walnut (SE Corner)" [42.28520944594995,-85.57474826247217] 164.90197438814724
1391 "8171_shp-v84" "t279-b191-sl3-v84" 1541 "678" "W Milham Ave & Andover Woods Rd" [42.230239900031286,-85.64480963347673] 103.05062186686804
1391 "8171_shp-v84" "t279-b191-sl3-v84" 1561 "174" "Oakland & Chevy Chase" [42.26450646488482,-85.6104505661021] 272.2128427901591
3035 "8171_shp-v83" "t279-b191-sl3-v83" 49130 "678" "W Milham Ave & Andover Woods Rd" [42.230239900031286,-85.64480963347673] 103.05062186686804
3035 "8171_shp-v83" "t279-b191-sl3-v83" 49150 "174" "Oakland & Chevy Chase" [42.26450646488482,-85.6104505661021] 272.2128427901591
1933 "8445_shp-v84" "t280-b321-sl9-v84" 1780 "326" "Cork & Milcork" [42.25955000458079,-85.53689899410703] 149.9637561492216
1933 "8445_shp-v84" "t280-b321-sl9-v84" 1781 "327" "Cork & Milwood Mobile Park" [42.25956796667738,-85.54609899775984] 126.68953494799733
1933 "8445_shp-v84" "t280-b321-sl9-v84" 1783 "330" "Cork & Whittier" [42.25957000057562,-85.55407497927094] 104.66356626785428
stops_match_shape_out_of_order WARNING 7

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
3269 "5880_shp-v83" "t280-b2BD-sl3-v83" 49207 "580" "Drake & W. Main" [42.29331,-85.65059] 49206 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
1721 "5880_shp-v84" "t280-b2BD-sl3-v84" 1662 "580" "Drake & W. Main" [42.29331,-85.65059] 1661 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
1763 "5879_shp-v84" "t280-b2BD-sl4-v84" 1687 "580" "Drake & W. Main" [42.29331,-85.65059] 1686 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
3311 "5879_shp-v83" "t280-b2BD-sl4-v83" 49232 "580" "Drake & W. Main" [42.29331,-85.65059] 49231 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
1811 "5878_shp-v84" "t280-b2BD-sl9-v84" 1712 "580" "Drake & W. Main" [42.29331,-85.65059] 1711 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
1807 "5887_shp-v84" "t604-b2BD-sl5-v84" 31757 "580" "Drake & W. Main" [42.29331,-85.65059] 31756 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
3355 "5887_shp-v83" "t604-b2BD-sl5-v83" 69577 "580" "Drake & W. Main" [42.29331,-85.65059] 69576 "126" "Drake at W. Main" [42.2933684468364,-85.65055325629592]
trip_distance_exceeds_shape_distance_below_threshold WARNING 66

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 66 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"t285-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t2CB-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t2E9-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t32F-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t34D-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t393-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t3B1-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t3F7-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t415-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t45B-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t479-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t4BF-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t4DD-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t523-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t541-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t587-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t5A5-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t5EB-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t609-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t64F-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t66D-b516-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t6B3-b515-sl3-v84" "8075_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t285-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t2CB-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t2E9-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t32F-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t34D-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t393-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t3B1-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t3F7-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t415-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t45B-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t479-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t4BF-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t4DD-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t523-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t541-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t587-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t5A5-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t5EB-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t609-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t64F-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t66D-b516-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t6B3-b515-sl9-v84" "8074_shp-v84" 40806.502332 38574.3973 9.44399956654294
"t285-b516-sl3-v83" "8075_shp-v83" 39305.175913 37073.070881 9.44399956654294
"t2CB-b515-sl3-v83" "8079_shp-v83" 39305.175913 37073.070881 9.44399956654294
"t2E9-b516-sl3-v83" "8075_shp-v83" 39305.175913 37073.070881 9.44399956654294
"t32F-b515-sl3-v83" "8075_shp-v83" 39305.175913 37073.070881 9.44399956654294
"t34D-b516-sl3-v83" "8075_shp-v83" 39305.175913 37073.070881 9.44399956654294
"t393-b515-sl3-v83" "8075_shp-v83" 39305.175913 37073.070881 9.44399956654294
unused_shape WARNING 51

unused_shape

Shape is not used in GTFS file trips.txt.

All records defined by GTFS shapes.txt should be used in trips.txt.

You can see more about this notice here.

Only the first 50 of 51 affected records are displayed below.

shapeId (?) The faulty record's id. csvRowNumber (?) The row number of the faulty record.
"5878_shp-v83" 14454
"5881_shp-v83" 14694
"5884_shp-v83" 14991
"7613_shp-v83" 15514
"7620_shp-v83" 15774
"7621_shp-v83" 15909
"7625_shp-v83" 15940
"7628_shp-v83" 16078
"7651_shp-v83" 16352
"7654_shp-v83" 16628
"7867_shp-v83" 17088
"8067_shp-v83" 17533
"8068_shp-v83" 17627
"8070_shp-v83" 17809
"8072_shp-v83" 18015
"8074_shp-v83" 18221
"8076_shp-v83" 18433
"8078_shp-v83" 18601
"8080_shp-v83" 18813
"8083_shp-v83" 19095
"8169_shp-v83" 19585
"8172_shp-v83" 20092
"8177_shp-v83" 20488
"8180_shp-v83" 20710
"8187_shp-v83" 21428
"8190_shp-v83" 21620
"8216_shp-v83" 21996
"8218_shp-v83" 22138
"8249_shp-v83" 22409
"8252_shp-v83" 22700
"8259_shp-v83" 22994
"8403_shp-v83" 23298
"8406_shp-v83" 23388
"8409_shp-v83" 23520
"8445_shp-v83" 23758
"8448_shp-v83" 24007
"8450_shp-v83" 24219
"8453_shp-v83" 24495
"8456_shp-v83" 24825
"8463_shp-v83" 25550
"8465_shp-v83" 25724
"8469_shp-v83" 26026
"8473_shp-v83" 26328
"8476_shp-v83" 26535
"9051_shp-v83" 27182
"9053_shp-v83" 27312
"9056_shp-v83" 27612
"9061_shp-v83" 28181
"9064_shp-v83" 28619
"9075_shp-v83" 28988